<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covid - Trotzendorff</title>
	<atom:link href="https://trotzendorff.de/tag/covid/feed/" rel="self" type="application/rss+xml" />
	<link>https://trotzendorff.de</link>
	<description>Running over sticks and stones</description>
	<lastBuildDate>Mon, 09 Feb 2026 12:58:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://trotzendorff.de/wp-content/uploads/2025/05/cropped-florian_blaschke-scaled-1-32x32.jpg</url>
	<title>Covid - Trotzendorff</title>
	<link>https://trotzendorff.de</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72357874</site>	<item>
		<title>This is definitely still my body</title>
		<link>https://trotzendorff.de/running/this-is-definitely-still-my-body/</link>
					<comments>https://trotzendorff.de/running/this-is-definitely-still-my-body/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 20:02:08 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Body positivity]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=40609</guid>

					<description><![CDATA[Today, while running, a peculiar thought crossed my mind. Although, at first, it wasn’t really a thought but more of a feeling. The thought came a little later, but it hit me like a ton of bricks: my body no longer feels like an athlete’s body. I’m not referring to the important and legitimate debate about body images and body positivity, nor am I talking about the often-cited phrase, «Every body is a runner’s body.» It also didn’t feel like one of those disorders where people feel as if parts of their body, or their entire body, no longer belong to them. No, this is definitely still my body. It’s just that it has changed, due to the pandemic, injuries, and breaks from running. Just a few months ago, it was natural for me to think about marathon personal bests and ultra-runs. But today, this thought dominated my mind: this is no longer the body of an athlete. Instead, it feels like the body of someone who just enjoys going for a casual jog from &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/this-is-definitely-still-my-body/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40609</post-id>	</item>
		<item>
		<title>A formula for essential questions in our everyday lives</title>
		<link>https://trotzendorff.de/psychology/a-formula-for-essential-questions-in-our-everyday-lives/</link>
					<comments>https://trotzendorff.de/psychology/a-formula-for-essential-questions-in-our-everyday-lives/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 12:05:05 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=53552</guid>

					<description><![CDATA[The COVID-19 pandemic was a sad but perfect opportunity to engage with mathematics. Suddenly, we were all confronted with incidence rates, overwhelmed with statistics, and had to deal with probabilities. On a very personal level, with the likelihood of getting infected or the question of how reliable the newly developed COVID-19 tests were. Questions that could decide on freedom, health, and for some even on life and death. Without mathematical knowledge, however, none of these questions can be properly answered. Here is a concrete example: «According to the manufacturer, a COVID-19 rapid test offers a 95 percent probability of correctly detecting a COVID-19 infection. Conversely, the test falsely indicates a positive result with a probability of 2 percent. Now let’s assume you test positive while COVID-19 currently has a prevalence (proportion of people in the population who are infected at that time) of one percent (a value quite realistic for the peaks of the COVID-19 waves): What do you think is the probability that the test is correct?» At first glance and intuitively, many people &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/psychology/a-formula-for-essential-questions-in-our-everyday-lives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53552</post-id>	</item>
		<item>
		<title>A method worth exploring?</title>
		<link>https://trotzendorff.de/running/a-method-worth-exploring/</link>
					<comments>https://trotzendorff.de/running/a-method-worth-exploring/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 09:35:36 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Breath]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=38586</guid>

					<description><![CDATA[It’s been a strange irony that I, lying in my bed, should stumble upon a book that deals so intimately with the very thing that had brought me low. Covid had robbed me of my strength and left me short of breath, and yet it was in the midst of this struggle that I found distraction and, yes, a tune up. For as I laid there, scrolling through the internet, I chanced upon a review of Patrick McKeown’s «The Oxygen Advantage». A book, it would seem, that promises to unlock the secrets of the breath and provide a path to better health and fitness. «It’s likely there will be uses for breathing techniques in a variety of medical settings, but it’s not a magic bullet.» (Mike Thomas) At first, I scoffed at the notion. Surely, I thought, there can be no easy answers to a problem as complex as breathing. And yet, as I read on, I found myself intrigued. And so I took the opportunity, since I had plenty of time anyway, and got &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/a-method-worth-exploring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38586</post-id>	</item>
		<item>
		<title>Only assholes do that</title>
		<link>https://trotzendorff.de/running/only-assholes-do-that/</link>
					<comments>https://trotzendorff.de/running/only-assholes-do-that/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 08:37:16 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=38563</guid>

					<description><![CDATA[As I step out into the chilly air, I can feel the weight of the past year bearing down on my shoulders. My Achilles tendon still aches, a constant reminder of the injury that has slowed me down for so long. And yet, despite the pain and the setbacks, I lace up my shoes and begin to run. It’s the first day of a new year, and I am determined to make it a successful one. The road stretches out before me, slick with dew, and I am reminded of a passage from Haruki Murakami’s «What I Talk About When I Talk About Running»: «Pain is inevitable. Suffering is optional.» It may be an overused quote, but it’s a sentiment that has always resonated with me, and I repeat it to myself like a mantra as I settle into my stride. Yes, the pain is there, but I can choose whether or not to let it defeat me. «Rather than focusing on a specific finish time or placing in a race, I can set goals &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/only-assholes-do-that/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38563</post-id>	</item>
		<item>
		<title>The impact of the COVID-19 pandemic on runners around the world</title>
		<link>https://trotzendorff.de/running/the-impact-of-the-covid-19-pandemic-on-runners-around-the-world/</link>
					<comments>https://trotzendorff.de/running/the-impact-of-the-covid-19-pandemic-on-runners-around-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 17:27:47 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strava]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=24740</guid>

					<description><![CDATA[You probably have experienced it yourself, or you may have read headlines like this one: «Running is enjoying a boom because of the coronavirus pandemic». And yes, it’s true. Gyms were closed. Spin classes and boot camps had been canceled. People were stuck at home for most of the day for a long time. So running has seen a boom during the coronavirus pandemic. But what about the overall statistics? Did people run more during the pandemic? They didn’t. Leonardo A. Afonseca, Renato N. Watanabe, and Marcos Duartecorresponding from the department of Biomedical Engineering at the Universidade Federal do ABC, Sao Bernardo do Campo, Brazil, investigated possible effects of the COVID-19 pandemic on long-distance running training. Their study came to an astonishing conclusion: «In 2020, compared with 2019, in total there was a 3.6% decrease in the number of athletes running, a 7.5% decrease in the distance and 6.7% in the duration of running training.» For their study the researchers analyzed 10,703,690 records of running training during 2019 and 2020, from 36,412 athletes from around &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/the-impact-of-the-covid-19-pandemic-on-runners-around-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24740</post-id>	</item>
		<item>
		<title>Why exercise plays a crucial role in Covid recovery</title>
		<link>https://trotzendorff.de/running/why-exercise-plays-a-crucial-role-in-covid-recovery/</link>
					<comments>https://trotzendorff.de/running/why-exercise-plays-a-crucial-role-in-covid-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 12:05:19 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=22902</guid>

					<description><![CDATA[For many people the Corona pandemic is hitting closer to home. In the last weeks I have come across a lot of Instagram posts by runners who have contracted with the virus or who are instructed to quarantine themselves. And while most people who catch the disease experience mild symptoms, many report feeling short of breath and sluggish for weeks afterward. But you all know what runners are like: they want to return to track or trail, and that sooner rather than later. I have found several articles providing tipps for your comeback after infection. First, the good news: the two go together, «exercise plays a crucial role in recovery,» as Manuela Callari writes in a piece for The Guardian: «Sleep and rest help your immune system to fight the disease but it is critical to start moving again to avoid further weakening of your body about seven days after the major symptoms have disappeared.» «Everyone’s recovery is different, but over time, everyone gets back to where they want to be.» Janet Bondarenko As exercise &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/why-exercise-plays-a-crucial-role-in-covid-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22902</post-id>	</item>
	</channel>
</rss>
