<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon - Trotzendorff</title>
	<atom:link href="https://trotzendorff.de/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>https://trotzendorff.de</link>
	<description>Running over sticks and stones</description>
	<lastBuildDate>Fri, 06 Feb 2026 21:05:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://trotzendorff.de/wp-content/uploads/2025/05/cropped-florian_blaschke-scaled-1-32x32.jpg</url>
	<title>Marathon - Trotzendorff</title>
	<link>https://trotzendorff.de</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72357874</site>	<item>
		<title>A Hangover Called 2023</title>
		<link>https://trotzendorff.de/running/a-hangover-called-2023/</link>
					<comments>https://trotzendorff.de/running/a-hangover-called-2023/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 07:20:34 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=48729</guid>

					<description><![CDATA[When it comes to running, the years of the COVID-19 pandemic were actually pretty good for me. Not that I enjoyed the lockdowns, and I don’t want to downplay the suffering of so many people and the consequences. But when it comes to the flexibility of work and the rise of remote work, I have to say, all of that had a positive impact on my training. I could run more regularly, be more flexible, and, as a result, more consistent. H owever, what followed in 2023 can only be described as a hangover. Waking up from the era of COVID was painful. I had set some goals for myself — a half marathon to start, a trail marathon, a couple of smaller runs, and aiming to beat my personal best time in Frankfurt. But I didn’t manage to complete a single one of these races. COVID itself, my Achilles tendon, and a fall that strained the tendon in my left arm all put a damper on my plans. While I can slowly start running &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/a-hangover-called-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48729</post-id>	</item>
		<item>
		<title>Intuitive Running</title>
		<link>https://trotzendorff.de/running/intuitive-running/</link>
					<comments>https://trotzendorff.de/running/intuitive-running/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Sat, 05 Aug 2023 16:50:32 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Self care]]></category>
		<category><![CDATA[Trail running]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=46060</guid>

					<description><![CDATA[I don’t want to run like this anymore. It’s not doing me any good. More than that: it’s jeopardizing my health. I’m jeopardizing my health. And my joy of running is at risk too. I owe this realization to a gadget, not my own insight. But let’s start from the beginning. I’ve got something like a morning routine. It’s not the same every day, especially the order isn’t set, but it usually includes the same things. Making coffee, meditating, filling out my Whoop journal from the previous day. Then I check the Whoop app to see how I’m feeling. I know what you’re thinking. I should know that intuitively, by tuning in. But even though I consider myself intuitive in many ways, I’m also really good at ignoring my body’s signals. That’s where Whoop helps me. And again and again, on days when I least expect it, this little gadget on my wrist tells me I’m not well-rested. Quite the opposite, actually. And that I should take it easy. Now, it can happen that on &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/intuitive-running/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46060</post-id>	</item>
		<item>
		<title>«To run is to feel your age»</title>
		<link>https://trotzendorff.de/running/to-run-is-to-feel-your-age/</link>
					<comments>https://trotzendorff.de/running/to-run-is-to-feel-your-age/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 16:03:23 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Trail running]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=25371</guid>

					<description><![CDATA[When Beau Miles became 42, he ran 42 kilometers. Not the full length of a marathon though. So he waited 71 days longer, until he became 42.195 years old — and ran 42.195 kilometers. «To celebrate being alive». The film he has made about this run is a wonderful small masterpiece. I’m gonna run a course that says something about my history: where my mom grew up, where my dad grew up, where I’ve grown up, where I live. «Based on the actions of two people almost 43 years ago, I decided to run the famous distance around my district, retracing my history via schools, homes, memories and odd experiences that have shaped me, mum and dad over this marathon-chunk of time», Beau describes his decision. And so he takes us with him on a hillarious journey full of memories, laughter and curiosity. And thereby he teaches us an important lesson: that running is not only sports, it’s not only a challenge, but a wonderful possibility to experience yourself — and you surroundings. By watching &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/to-run-is-to-feel-your-age/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25371</post-id>	</item>
		<item>
		<title>«I have zero understanding how a human being can move that quick, that long»</title>
		<link>https://trotzendorff.de/running/i-have-zero-understanding-how-a-human-being-can-move-that-quick-that-long/</link>
					<comments>https://trotzendorff.de/running/i-have-zero-understanding-how-a-human-being-can-move-that-quick-that-long/#respond</comments>
		
		<dc:creator><![CDATA[Trotzendorff]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 18:17:22 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Eliud Kipchoge]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://trotzendorff.de/?p=24068</guid>

					<description><![CDATA[Eliud Kipchoge recently won the Tokyo Marathon in 2:02:40, not much slower than his current world record for the fastest marathon ever, set during the Berlin Marathon in 2018 with a time of 2:01:39. But what does that time mean? Mark Lewis, who describes himself as an average runner who is «not too bad» at any distance, thought about this question a little longer. «It’s a 2 minute 54 per km pace for 42 km; stupidly quick,» he says. But: «I can’t comprehend what he’s doing, not properly.» Therefore Lewis set himself a challenge and tried to achieve that 2:54 pace on a treadmill. Not for the length of a full marathon of course, but for as long as he could keep that pace up. Starting with a «fast walk» of 8 minutes per km he increased the speed gradually. The pace of 4:37 he calles «properly running» and running a 4‑minute km he states: «Most people aren’t running this fast for long.» «As an OK runner, I thought this would be interesting. Because one &#8230;]]></description>
		
					<wfw:commentRss>https://trotzendorff.de/running/i-have-zero-understanding-how-a-human-being-can-move-that-quick-that-long/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24068</post-id>	</item>
	</channel>
</rss>
